Photo and data credits
Thank you to the photographers and projects whose work makes this page possible.
| Photo | Where it appears | Photographer |
|---|---|---|
| Hero slideshow: Montauk Point Lighthouse | Laura Peruchi | |
| Hero slideshow: business owner | Omar Lopez | |
| Hero slideshow: Southampton dunes | Clay LeConey | |
| Hero slideshow: vegetable market stand | Ashley Winkler | |
| Hero slideshow: Sag Harbor | Max Harlynking | |
| Hero slideshow: landscaper at work | Jared Muller | |
| Goal tile: talk to an advisor | Vitaly Gariev | |
| Goal tile: get certified | Vitaly Gariev | |
| Goal tile: get more clients | Kenny Perez | |
| Card: Long Island SBDC | Amy Hirschi | |
| Card: SUNY Suffolk EAC | Vitaly Gariev | |
| Card: NYS MWBE certification | Vitaly Gariev | |
| Card: help with your MWBE application | Marissa Grootes | |
| Card: LIA East End program | Product School | |
| Card: marketing plan with the SBDC | Vitaly Gariev | |
| Card: free website and SEO check | Glenn Carstens-Peters | |
| Card: local visibility checklist | Sara Kozak | |
| Card: Google profile or website? | henry perks | |
| Blog: contractor license guide | Josh Olalde |
All photos are from Unsplash and are used under the Unsplash License.
Map and fonts
- The map is drawn from coastline data © OpenStreetMap contributors, available under the Open Database License.
- Headings use Young Serif and body text uses Public Sans, both under the SIL Open Font License.
- Icons and illustrations were drawn for this page.